GRADE NO | Al2O3 % |
SiO2 % |
Fe2O3 % |
CaO % |
Grain Size | Max.Operating Temperature | Density | Water Addition | APPLICATION |
min | max | mm | 0C | gr/cm3 | % | ||||
ALC 601 | 58,64 | 39,30 | 0,85 | 2,75 | 0-5 | 1650 | 2,50 | 4-6 | General - purpose heavy duty |
ALC 651 | 63,00 | 33,00 | 1,00 | 1,40 | 0-5 | 1680 | 2,65 | 4-6 | General - purpose heavy duty |
ALC651-AN4B | 65,00 | 30,00 | 0,60 | 1,70 | 0-5 | 1400 | 2,65 | 4-6 | Aluminium and aluminium alloyed |
ALC 701 | 70,00 | 25,20 | 1,65 | 1,95 | 0-5 | 1650 | 2,45 | 4-6 | General - purpose heavy duty |
ALC 751 | 75,00 | 21,00 | 1,45 | 1,90 | 0-5 | 1700 | 2,65 | 4-6 | General - purpose heavy duty |
ALC 801 | 81,00 | 12,00 | 0,85 | 1,63 | 0-5 | 1750 | 2,75 | 5-7 | General - purpose heavy duty |
ALC 851 | 85,00 | 10,00 | 1,00 | 2,10 | 0-5 | 1750 | 2,75 | 5-7 | General - purpose heavy duty |
KBC 901 | 90,00 | 2,60 | 0,15 | 2,00 | 0-5 | 1750 | 2,80 | 5-7 | General - purpose heavy duty |
KBC 951 | 95,00 | 1,10 | 0,16 | 2,00 | 0-5 | 1750 | 3,20 | 5-7 | General - purpose heavy duty |
CASTABLES (LCC)