QUARTZITE BASED RAMMING MIXES

QUARTZITE BASED RAMMING MIXES
GRADE NO Al2O3%  SİO2 % Fe2O3% MgO% B2O3
CaO
%
Cr2O3
%
Max.Operating Temperature Density  Grain Size APPLICATION 
max min max   max     0 C gr/cm3 mm
AE 1400 0,30 98,50 0,20 - - - - ~1750 1,80 0-4 Carbon Steel
AE 1402 0,30 98,50 0,20 - 0,20 - - ~1750 1,80 0-4 Carbon Steel
AE 1404 0,30 98,50 0,20 - 0,40 - - ~1700 1,80 0-4 Carbon Steel 
AE 1406 0,30 98,50 0,20 - 0,60 - - ~1650 1,80 0-4 Ductile cast iron and non-alloyed
AE 1408 0,30 98,50 0,20 - 0,80 - - ~1600 1,80 0-4 Alloyed Cast İron
AE 1410 0,30 98,00 0,20 - 1,00 - - ~1350 1,80 0-4 Copper and aluminium alloyed
AE 1412 0,30 98,00 0,20 - 1,20 - - ~1350 1,80 0-4 Carbon and copper alloyed
AE 1600 0,30 98,50 0,20 - - - - ~1750 1,90 0-6 Carbon Steel 
AE 1602 0,30 98,50 0,20 - 0,20 - - ~1750 1,90 0-6 Carbon Steel 
AE 1604 0,30 98,50 0,20 - 0,40 - - ~1700 1,90 0-6 Carbon Steel 
AE 1606 0,30 98,50 0,20 - 0,60 - - ~1650 1,90 0-6 Ductile cast iron and non-alloy steel 
AE 1608 0,30 98,50 0,20 - 0,80 - - ~1600 1,90 0-6

Alloyed Cast İron

AE 1610 0,30 98,00 0,20 - 1,00 - - ~1350 1,90 0-6 Copper and aluminium alloyed 
AE 1612 0,30 98,00 0,20 - 1,20 - - ~1350 1,90 0-6 Copper and copper alloyed
AE 1800 0,30 98,50 0,20 - - - - ~1750 2,00 0-8 Carbon Steel 
AE 1806 0,30 98,50 0,20 - 0,60 - - ~1650 2,00 0-8 Ductile cast iron and non-alloy steel
AE 1808 0,30 98,50 0,20 - 0,80 - - ~1600 2,00 0-15 Alloyed Cast İron