GRADE NO | Al2O3 % |
SiO2 % |
Fe2O3 % |
CaO % |
Grain Size | Max.Operating Temperature | Density | Water Addition | APPLICATION |
min | max | mm | 0C | gr/cm3 | % | ||||
ALC 701 U | 70,00 | 19,15 | 1,68 | 1,10 | 0-5 | 1650 | 2,46 | 4-6 | General - purpose heavy duty |
ALC 751 U | 75,00 | 18,30 | 1,47 | 1,10 | 0-5 | 1700 | 2,68 | 4-6 | General - purpose heavy duty |
ALC 801 U | 80,00 | 14,30 | 0,95 | 1,05 | 0-5 | 1700 | 2,75 | 4-6 | General - purpose heavy duty |
ALC 851 U | 85,00 | 10,00 | 1,00 | 1,05 | 0-5 | 1700 | 2,77 | 4-6 | General - purpose heavy duty |
KBC 901 U | 90,00 | 2,78 | 0,15 | 0,95 | 0-5 | 1700 | 2,90 | 4-6 | General - purpose heavy duty |
KBC 951 U | 95,00 | 0,27 | 0,10 | 0,90 | 0-5 | 1750 | 3,05 | 4-6 | General - purpose heavy duty |
CASTABLES (ULCC)