GRADE NO | Al2O3 % |
SiO2 % |
CaO % |
Fe2O3 % |
Max.Operating Temperature | Density | APPLICATION |
min | max | 0C | gr/cm3 | ||||
ACP 70 | 10-15 | 65-75 | 10-15 | 1-3 | - | 1,25 | Covering Powder Ladle & Tundish |
SS 38-40 | - | 22-25 | - | - | - | 1,40 | Sodium Silicate 3 Module |
SS 48-50 | - | 29-30 | - | - | - | 1,50 | Sodium Silicate 2 Module |
HQ-SR1 | - | 48-54 | - | - | - | 0,5-0,8 | Potasium Silicate Powder |
HQ401-404 | - | 28-31 | - | - | - | 1,43-1,46 | Potasium Silicate Liquid |
AS-99 | - | - | - | - | - | 0,85-1,16 | Heavy Soda |
DP 0,30-1,18 | 12,94 | 74,32 | 0,69 | 0,77 | - | 1,22 | Perlite |
DP 0,85-2,36 | 12,94 | 74,32 | 0,69 | 0,77 | - | 1,22 | Perlite |
MS 063 | - | 98,00 | - | 0,12 | 1500 | 1,80 | Micro Silica |
OTHER REFRACTORY MATERIALS