GRADE NO | Al2O3 | SİO2 | Fe2O3 | MgO | B2O3 | CaO | Cr2O3 | Max.Operating Temperature | Density | Grain Size | APPLICATION | |
SPN 7250 | 68,00 | 0,36 | 1,50 | 20,50 | - | - | 5,85 | 1800 | 2,90 | 0-5 | Cr alloy steel | |
SPN 8012 | 80,00 | 1,00 | 1,00 | 12,00 | - | - | 2,00 | 1750 | 2,90 | 0-5 | Alloyed and steel | |
SPN 8020 | 79,00 | 0,60 | 0,25 | 19,00 | - | - | - | 1780 | 2,90 | 0-5 | Alloyed and steel |
|
SPN 8515 | 85,00 | 0,35 | 0,20 | 13,50 | - | - | - | 1750 | 2,90 | 0-5 | Alloyed and steel | |
SPN 9010 | 89,00 | 0,35 | 0,20 | 9,50 | - | - | - | 1780 | 2,90 | 0-5 | Alloyed and steel | |
ALM 6543 | 58,00 | 35,00 | 0,75 | - | - | 0,10 | - | 1400 | 2,95 | 0-5 | Aluminium and aluminium alloyed | |
ALM 8344 | 83,00 | 1,30 | 0,23 | - | - | 0,10 | - | 1400 | 3,80 | 0-5 | Aluminium and aluminium alloyed |
|
ALM 8503 | 83,00 | 6,50 | 1,75 | - | - | 0,40 | - | 1400 | 2,70 | 0-5 | Aluminium and aluminium alloyed | |
SPINEL% & ALUMINIUM BASED RAMMING MIXES